Lamb Hotpot & Vegetables with Pearl Barley
Leg of lamb, sautéed with lamb kidney, & julienne carrots, sweet and delicious, as well as our favourite super greens – broccoli and beans. Pearl barley finishes the meal, mixed with our special cold pressed oils and nuts and seeds to make a lovely dinner any night of the week.
Ingredients
Lamb leg (27%), lamb kidney, (13%), vegetables (22%) (broccoli, carrot, green beans), water sufficient for cooking, chicken stock, (chicken, water), pearled barley, (7%),flaxseed oil, flaxseed, sunflower kernels, almonds, extra virgin olive oil, minerals (calcium hydroxyapatite, calcium carbonate, zinc sulphate), brewer’s yeast, wheat germ oil, cod liver oil, inulin, soy lecithin, dried kelp, wheat germ, Celtic sea salt, natural tocopherols (Vitamin E), L. Acidophilus.
Nutritional Information
| Servings per package | |||
| Serving size | 225 g | ||
| Units of measure | Average quantity per serve | Average quantity per 100g | |
| Energy | kJ | 1382 | 614 |
| Protein | g | 28.0 | 12.4 |
| Fat, total | g | 13.6 | 6.1 |
| - Saturated | g | 3.3 | 1.5 |
| - Trans | g | ||
| - Monounsaturated | g | 4.4 | 2.0 |
| - Polyunsaturated | g | 4.2 | 1.9 |
| - Omega 3 fatty acids | mg | 1815 | 807 |
| - Omega 6 fatty acids | mg | 2154 | 957 |
| Carbohydrate | g | 23.7 | 10.5 |
| - Sugars | g | 2.0 | 0.9 |
| Dietary Fibre | g | 5.3 | 2.3 |
| Sodium | mg | 225 | 100 |
| Potassium | mg | 661 | 294 |
| Calcium | mg | 887 | 394 |
| Phosphorus | mg | 625 | 278 |
| Ca/P ratio | 1.4 | 1.4 | |
| Magnesium | mg | 66.4 | 29.5 |
| Iron | mg | 6.5 | 2.9 |
| Zinc | mg | 15.1 | 6.7 |
| Manganese | µg | 532 | 237 |
| Copper | µg | 2039 | 906 |
| Iodine | µg | 202 | 90 |
| Selenium | µg | 74.5 | 33.1 |
| Vitamin A | μg R.E. | 2039 | 906 |
| Vitamin D | μg | 1.3 | 0.6 |
| Vitamin E | mg α T.E. | 4.9 | 2.2 |
| Vitamin K | μg | 36.0 | 16.0 |
| Vitamin C | mg | 32.3 | 14.3 |
| Thiamine | µg | 571 | 254 |
| Riboflavin | µg | 1969 | 875 |
| Niacin | mg | 12.3 | 5.5 |
| Vitamin B6 | μg | 741 | 329 |
| Vitamin B12 | μg | 40.0 | 17.8 |
| Folate | µg | 126 | 56.1 |
| Pantothenic Acid | mg | 9.8 | 4.3 |
| Choline | mg | 37.1 | 16.5 |

