Sauté Beef & Vegetables with Quinoa CousCous
Sautéed beef straight up, for the real meat eater of the family. Includes a medley of super vegetables, carrots, beans & broccoli (yes we like broccoli because it is a super food – cancer fighter does the lot), and accompanied by Quinoa, an ancient seed from the Aztecs. It is delicious and very good for our canine kids.
Ingredients
Topside/round steak (40%), vegetables (22%) (broccoli, carrot, beans), water sufficient for cooking, beef liver, beef stock, (beef bones, water), organic quinoa, (7%), flaxseed oil, flaxseed, sunflower kernels, almonds, extra virgin olive oil, minerals (calcium hydroxyapatite, calcium carbonate, zinc sulphate), brewer’s yeast, wheat germ oil, cod liver oil, inulin, soy lecithin, dried kelp, wheat germ, Celtic sea salt, natural tocopherols (Vitamin E), L. Acidophilus.
Nutritional Information
| Servings per package | |||
| Serving size | 225 g | ||
| Units of measure | Average quantity per serve | Average quantity per 100g | |
| Energy | kJ | 1409 | 626 |
| Protein | g | 33.7 | 15.0 |
| Fat, total | g | 13.6 | 6.0 |
| - Saturated | g | 2.8 | 1.3 |
| - Trans | g | ||
| - Monounsaturated | g | 4.4 | 2.0 |
| - Polyunsaturated | g | 4.0 | 1.8 |
| - Omega 3 fatty acids | mg | 1610 | 716 |
| - Omega 6 fatty acids | mg | 2103 | 935 |
| Carbohydrate | g | 19.7 | 8.7 |
| - Sugars | g | 1.8 | 0.8 |
| Dietary Fibre | g | 4.6 | 2.0 |
| Sodium | mg | 188 | 83.5 |
| Potassium | mg | 760 | 338 |
| Calcium | mg | 880 | 391 |
| Phosphorus | mg | 716 | 318 |
| Ca/P ratio | 1.2 | 1.2 | |
| Magnesium | mg | 93.4 | 41.5 |
| Iron | mg | 6.5 | 2.9 |
| Zinc | mg | 18.5 | 8.2 |
| Manganese | µg | 716 | 319 |
| Copper | µg | 4014 | 1784 |
| Iodine | µg | 202 | 90.0 |
| Selenium | µg | 40.0 | 17.8 |
| Vitamin A | μg R.E. | 3889 | 1729 |
| Vitamin D | μg | 1.2 | 0.5 |
| Vitamin E | mg α T.E. | 3.4 | 1.5 |
| Vitamin K | μg | 28.4 | 12.6 |
| Vitamin C | mg | 22.0 | 9.8 |
| Thiamine | µg | 330 | 147 |
| Riboflavin | µg | 1183 | 525 |
| Niacin | mg | 10.8 | 4.8 |
| Vitamin B6 | μg | 1205 | 536 |
| Vitamin B12 | μg | 22.0 | 9.8 |
| Folate | µg | 118 | 52.2 |
| Pantothenic Acid | mg | 3.0 | 1.3 |
| Choline | mg | 200 | 89.3 |

