Sauté Turkey & Greens with Millet
Turkey thigh has great flavour and is high in tryptophan – the feel good amino acid, so it is a bit of a bliss bomb for the fur kids. Millet is highly nutritious, delicious and, like quinoa, it is not acid forming and is gluten free. Considered to be a low allergenic, Millet is great for those sensitive stomachs. It is also a good source of magnesium, folate, niacin and zinc. To bring in the yum factor, we toss it with zucchini strips and lots of good oils, as well as a sprinkle of our Mixes. Of course, it is served with green vegetables for the extra do-good.
Ingredients
Turkey thigh fillet (40%), vegetables (broccoli, zucchini), (16%), millet (7%) water sufficient for cooking, beef liver, chicken stock, (chicken, water) flaxseed oil, flaxseed, sunflower kernels, almonds, extra virgin olive oil, minerals (calcium hydroxyapatite, calcium carbonate, zinc sulphate), brewer’s yeast, wheat germ oil, cod liver oil, inulin, soy lecithin, dried kelp, wheat germ, Celtic sea salt, natural tocopherols (Vitamin E), L. Acidophilus.
Nutritional Information
| Servings per package | |||
| Serving size | 225 g | ||
| Units of measure | Average quantity per serve | Average quantity per 100g | |
| Energy | kJ | 1326 | 589 |
| Protein | g | 28.5 | 12.7 |
| Fat, total | g | 15.3 | 6.8 |
| - Saturated | g | 3.5 | 1.6 |
| - Trans | g | ||
| - Monounsaturated | g | 4.5 | 2.0 |
| - Polyunsaturated | g | 5.5 | 2.5 |
| - Omega 3 fatty acids | mg | 1875 | 833 |
| - Omega 6 fatty acids | mg | 3351 | 1489 |
| Carbohydrate | g | 16.3 | 7.2 |
| - Sugars | g | 2.4 | 1.1 |
| Dietary Fibre | g | 3.3 | 1.5 |
| Sodium | mg | 162 | 72.0 |
| Potassium | mg | 680 | 302 |
| Calcium | mg | 893 | 397 |
| Phosphorus | mg | 546 | 243 |
| Ca/P ratio | 1.6 | 1.6 | |
| Magnesium | mg | 63.7 | 28.3 |
| Iron | mg | 4.4 | 2.0 |
| Zinc | mg | 14.6 | 6.5 |
| Manganese | µg | 468 | 208 |
| Copper | µg | 1732 | 770 |
| Iodine | µg | 360 | 160 |
| Selenium | µg | 49.7 | 22.1 |
| Vitamin A | μg R.E. | 2722 | 1210 |
| Vitamin D | μg | 1.3 | 0.6 |
| Vitamin E | mg α T.E. | 5.5 | 2.4 |
| Vitamin K | μg | 36.6 | 16.3 |
| Vitamin C | mg | 22.2 | 9.9 |
| Thiamine | µg | 285 | 127 |
| Riboflavin | µg | 1060 | 471 |
| Niacin | mg | 6.7 | 3.0 |
| Vitamin B6 | μg | 551 | 245 |
| Vitamin B12 | μg | 15.5 | 6.9 |
| Folate | µg | 88.1 | 39.2 |
| Pantothenic Acid | mg | 2.2 | 1.0 |
| Choline | mg | 143 | 63.6 |

