Stir Fry Chicken & Vegetables with Basmati Rice
For this meal we use chicken thigh fillet and drumstick – because they have the most delicious flavour! Then we add beans, broccoli and mushrooms as the yum super vegies. For grains, we have just started using SunRice Vita Rice as it low GI and easily digested like Basmati, but has more nutrients because it is steamed while still in its husk – forcing more of the natural nutrition of the outer bran layer into the rice kernel.
Ingredients
Chicken thigh fillet (40%), vegetables (22%) (broccoli, mushroom, green beans), water sufficient for cooking, beef liver, chicken stock (chicken, water), Basmati rice (7%), flaxseed oil, flaxseed, sunflower kernels, almonds, extra virgin olive oil, minerals (calcium hydroxyapatite, calcium carbonate, zinc sulphate), brewer’s yeast, wheat germ oil, cod liver oil, inulin, soy lecithin, dried kelp, wheat germ, Celtic sea salt, natural tocopherols (Vitamin E), L. Acidophilus.
Nutritional Information
| Servings per package | |||
| Serving size | 225 g | ||
| Units of measure | Average quantity per serve | Average quantity per 100g | |
| Energy | kJ | 1401 | 623 |
| Protein | g | 32.0 | 14.2 |
| Fat, total | g | 12.4 | 5.5 |
| - Saturated | g | 2.4 | 1.1 |
| - Trans | g | ||
| - Monounsaturated | g | 3.7 | 1.6 |
| - Polyunsaturated | g | 4.7 | 2.1 |
| - Omega 3 fatty acids | mg | 1830 | 813 |
| - Omega 6 fatty acids | mg | 2597 | 1154 |
| Carbohydrate | g | 23.5 | 10.4 |
| - Sugars | g | 1.6 | 0.7 |
| Dietary Fibre | g | 3.3 | 1.5 |
| Sodium | mg | 208 | 92.2 |
| Potassium | mg | 615 | 273 |
| Calcium | mg | 885 | 393 |
| Phosphorus | mg | 639 | 284 |
| Ca/P ratio | 1.4 | 1.4 | |
| Magnesium | mg | 63.2 | 28.1 |
| Iron | mg | 4.6 | 2.0 |
| Zinc | mg | 14.9 | 6.6 |
| Manganese | µg | 540 | 240 |
| Copper | µg | 2459 | 1093 |
| Iodine | µg | 202 | 90.0 |
| Selenium | µg | 48.5 | 21.6 |
| Vitamin A | μg R.E. | 2460 | 1094 |
| Vitamin D | μg | 1.3 | 0.6 |
| Vitamin E | mg α T.E. | 4.9 | 2.2 |
| Vitamin K | μg | 29.5 | 13.1 |
| Vitamin C | mg | 26.0 | 11.6 |
| Thiamine | µg | 372 | 165 |
| Riboflavin | µg | 1529 | 680 |
| Niacin | mg | 13.8 | 6.1 |
| Vitamin B6 | μg | 854 | 380 |
| Vitamin B12 | μg | 28.1 | 12.5 |
| Folate | µg | 133 | 59.3 |
| Pantothenic Acid | mg | 4.0 | 1.8 |
| Choline | mg | 85.3 | 37.9 |

