Nutritional Information
Our natural ingredients are multifunctional, not single source like a vitamin pill.
They also have the highest bioavailablity (retained amount of benefit) because they are completely natural.
Ingredients & Benefits
- Flaxseed – Omega 3 essential fatty acid, low in processed modern diets, essential for brain, helps itchy skin and great for shiny coats.
- Dehydrated Liver – a superfood rich in Vit A, a powerful antioxidant, B vitamins, Iron and Selenium, all essential for the central nervous system and energy conversion.
- Calcium Hydroxyapatite (Bonemeal). Bonemeal is a balanced source of calcium & phosphorous.
- Brewer’s yeast – B vitamins primarily which are essential for nerves and brains.
- Lecithin – Choline metabolises fats and helps with brain function.
- Sesame seeds and Brazil kernels –for zinc & selenium – essential minerals often low in Australian soils.
- Wheat germ – high in manganese which help bones and muscles
- Almonds – antioxidant with vitamin E, magnesium and Tryptophan – a calming, feel good amino acid.
- Sunflower seeds – EFA Omega 6 (linoleic acid) vitamin E, magnesium, selenium, all essential for optimal health.
- Kelp – many facets to this wonderful resource from the King Island, but added primarily for iodine, essential for healthy thyroid function
- Chinese Goji berry powder, dried bilberry, barley grass & spirulina – all known powerful antioxidants, with many health benefits.
- Celtic Sea Salt – naturally harvested sea salt is rich in mineral and trace elements.
- Inulin – a prebiotic – and L. Acidophilus work together to encourage good intestinal bacteria to restore and maintain gut health.
- Tocopherols – a source of Vitamin E providing antioxidants and a natural preservative of essential fatty acids.
Super Nutrition Everyday
| Total | Per 100g | Per Pack |
| 5.00 | ||
| Energy kJ | 1876.84 | 94 |
| Protein g | 26.3482 | 1.3174 |
| Fat g | 29.2057 | 1.4603 |
| Saturated Fat g | 4.2143 | 0.2107 |
| Monounsaturated Fat g | 7.2291 | 0.3615 |
| Polyunsaturated Fat g | 13.3319 | 0.6666 |
| Omega 3 Fatty Acids mg | 5006.4854 | 250.3243 |
| Omega 6 Fatty Acids mg | 7349.7584 | 367.4879 |
| DHA mg | 0.0000 | 0.0000 |
| AA mg | 0.0000 | 0.0000 |
| Taurine mg | 0.0190 | 0.0010 |
| Nucleotides mg | 0.0000 | 0.0000 |
| Galacto-oligosaccharides g | 4.0000 | 0.2000 |
| Carbohydrate g | 20.4890 | 1.0245 |
| Sugars g | 1.0098 | 0.0505 |
| Dietary Fibre g | 12.7610 | 0.6380 |
| Sodium mg | 451.1436 | 22.5572 |
| Potassium mg | 592.2326 | 29.6116 |
| Calcium mg | 5199.1832 | 259.9592 |
| Phosphorus mg | 2301.8926 | 115.0946 |
| Magnesium mg | 167.3932 | 8.3697 |
| Iron mg | 6.4732 | 0.3237 |
| Zinc mg | 7.9504 | 0.3975 |
| Manganese µg | 1654.2330 | 82.7117 |
| Copper µg | 7287.8230 | 364.3912 |
| Iodine µg | 1448.0638 | 72.4032 |
| Sulphur mg | 0.0677 | 0.0034 |
| Chloride mg | 610.0677 | 30.5034 |
| Selenium µg | 100.8771 | 5.0439 |
| Chromium µg | 1.1942 | 0.0597 |
| Molybdenum µg | 0.0677 | 0.0034 |
| Vitamin A µg R.E. | 8784.2720 | 439.2136 |
| Vitamin D µg | 0.1140 | 0.0057 |
| Vitamin E mg α T.E. | 4.7534 | 0.2377 |
| Vitamin K µg | 19.7484 | 0.9874 |
| Vitamin C mg | 0.6526 | 0.0326 |
| Thiamine µg | 814.6100 | 40.7305 |
| Riboflavin µg | 1828.0200 | 91.4010 |
| Niacin Equivalents mg | 10.2047 | 0.5102 |
| Vitamin B6 µg | 720.5800 | 36.0290 |
| Vitamin B12 µg | 31.7300 | 1.5865 |
| Folate µg | 348.9478 | 17.4474 |
| Pantothenate mg | 4.4252 | 0.2213 |
| Biotin µg | 28.2854 | 1.4143 |
| Choline | 171.9324 | 8.5966 |
| Inositol mg | 0.0747 | 0.0037 |
| Balance | 17.5021 | 0.8751 |
| Water g | 5.2351 | 0.2618 |
| Solids | 94.7649 | 4.7382 |
| Total | 98.7800 | 4.9390 |

